✨ Fresh
Shoemaker 1050 10x4 Stamped Face Return Air Grille 1/2" spacing louvers at 25 deg pitch
Pricing currently unavailable. Please contact us for a quote on this item.
Standard Features
- 1/2" spacing louvers at 25° pitch
- Stamped from cold roll steel
- Install with louvers in up or down position for best duct concealment
- Countersunk mounting holes for flush appearance with color matching Phillips Pozidriv screws
- Rust resistant pre-coat with durable powder finish
1050 - 10x4 Stamped Face Return Air Grille 1/2" spacing louvers at 25 deg pitch 20/carton
Available variants:
| SKU | Size |
|---|---|
| 1050-10x4 | 10x4 |
| 1050-14x8 | 14x8 |
| 1050-14x6 | 14x6 |
| 1050-12x6 | 12x6 |
| 1050-6x4 | 6x4 |
| 1050-6x6 | 6x6 |
| 1050-8x8 | 8x8 |
| 1050-10x6 | 10x6 |
| 1050-10x8 | 10x8 |
| 1050-10x10 | 10x10 |
| 1050-12x4 | 12x4 |
| 1050-12x8 | 12x8 |
| 1050-12x10 | 12x10 |
| 1050-14x4 | 14x4 |
| 1050-14x12 | 14x12 |
| 1050-14x20 | 14x20 |
| 1050-16x8 | 16x8 |
| 1050-16x10 | 16x10 |
| 1050-16x16 | 16x16 |
| 1050-18x8 | 18x8 |
| 1050-18x12 | 18x12 |
| 1050-18x18 | 18x18 |
| 1050-20x8 | 20x8 |
| 1050-20x10 | 20x10 |
| 1050-20x12 | 20x12 |
| 1050-20x14 | 20x14 |
| 1050-20x16 | 20x16 |
| 1050-20x20 | 20x20 |
| 1050-24x6 | 24x6 |
| 1050-24x8 | 24x8 |
| 1050-24x10 | 24x10 |
| 1050-24x12 | 24x12 |
| 1050-24x14 | 24x14 |
| 1050-24x16 | 24x16 |
| 1050-24x20 | 24x20 |
| 1050-24x24 | 24x24 |
| 1050-30x6 | 30x6 |
| 1050-30x8 | 30x8 |
| 1050-30x10 | 30x10 |
| 1050-30x12 | 30x12 |
| 1050-30x14 | 30x14 |
from
$0.00
- Stock: In Stock
- Brand: Shoemaker / RectorSeal
- Model: 1050
- Weight: 1.59lb
Available Options
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.